Contact Information
In case of emergency, parents should call the District Emergency Information Line at(727)588-6424 to check on school closures, etc. Parents also may find the latest information on WPDS-Ch. 14, the district website at www.pcsb.org, and local radio and television stations.
Dial 588 -6000 + (extension)
|
Department |
Ext | Department | Ext | Department | Ext |
| Accounting | 6491 | ESOL | 6068 | Plant Operations | 6380 |
| Adult Education/Workforce | 6321 | Equal Opportunity | 6198 | Police - Front Desk | 1827 |
| Administration Building | 6000 | Executive Internship | 6208 | Police - Personnel | 6359 |
| Arts - Visual Arts | 6057 | Ex Cur Act/PE/Driv Ed | 6125 | Pony | 1805 |
| Athletics | 6125 | FACS | 6008 | Pre - K | 6098 |
| Auditing | 6228 | Family & Comm. Relations | 6405 | Professional Developments | 6224 |
| Board Office | 6300 | Finance & Business | 6123 | Professional Standards | 6471 |
| Budget | 6479 | Financial Aid | 6013 | Property Records | 6231 |
| Business Tech | 6206 | Florida First Start | 6459 | Psychological Services | 6054 |
| Cafeteria | 6233 | GED | 6301 | Purchasing | 6143 |
| Cash Management | 6173 | Gifted Program | 6037 | Reading - Sec | 6110 |
| Central Printing | 6387 | Grants - A/P | 6480 | Reading - First | 6438 |
| Childcare Training | 6343 | Grants - Special Proj | 6299 | Research & Accountability | 6249 |
| Communications | 6122 | Guidance | 6053 | Risk - Aetna Rep | 6181 |
| CPR | 6012 | Health Ed | 6346 | Risk - Front Desk | 6195 |
| Curriculum & Applications | 6304 | Health Occupations | 6327 | Risk - Health Benefits | 6197 |
| Curriculum Services | 6121 | Health Services | 6320 | Risk - Retirement | 6283 |
| Curriculum - Elementary | 6095 | Help Desk | 6060 | Risk - Ret. Insurance | 6214 |
| Curriculum - Secondary | 6094 | Homeless | 6434 | Risk - Workers Comp | 6196 |
| Curriculum - ESE | 6042 | Homeschool | 6209 | Risk - TSA | 6141 |
| Curriculum - Workforce | 6006 | Kindergarten | 6098 | Safe & Drug Free Schools | 6130 |
| Data Solutions | 6432 | Legal Sch. Board Atty | 6219 | SAGE | 3069 |
| Doorways | 6484 | Legal Staff Atty | 6221 | Sch. Social Work | 6431 |
| Drivers Ed | 6125 | Library Tech | 6345 | Science | 6075 |
| Dropout Prevention | 6069 | Literacy Success | 1326 | Smaller Learning Comm. | 6595 |
| Deputy Superintendent | 6022 | Mailroom | 6038 | Social Studies | 6342 |
| ESE | 6032 | Math-Sec | 6127 | Special Projects | 6299 |
| ESE - Choice | 6504 | More Health | 6309 | Student Assignment | 6210 |
| ESE - Compliance | 6446 | MIS | 6259 | Student Support | 6312 |
| ESE - Comm Disorders | 6039 | Music - Performing Arts | 6055 | Superintendent | 6011 |
| ESE - Fla inclusion Net | 6523 | Partnership/Childcare | 6209 | TV Operations | 6357 |
| ESE - Low Prevalence | 6030 | Payroll | 6162 | Telecommunications | 6248 |
| ESE - Medicaid | 6506 | Personnel | 1936 | Testing | 6257 |
| ESE - OT/PT - Medicaid | 6506 | Personnel - Elem | 6285 | Unitary Status | 5186 |
| ESE - Pre K | 6023 | Personnel - Sec | 6289 | Verification | 6316 |
| ESE - SED - EH | 6032 | Personnel - Specialized | 6290 | World Language | 6066 |
| ESE - SED Network | 6468 | Personnel - Recruitment | 6377 | ||
| ESE - VO ED | 2177 | Planning & Policy | 6255 |
Mailing Address
Pinellas County Schools
301 Fourth St. SW
Largo, FL 33770
Webmasters
Webmaster List
Our District website is maintained by the communications department. The district webmaster is assisted by the webmasters group at Pinellas County Schools. This group consists of staff members from many departments and schools who work together to publish information for our visitors. We use a content management software product named
NovusEDU
to create our pages.
MOST OF THE school websites are created by dedicated staff members and/or students at each individual school. Some are created by volunteers or with the assistance of a business partner. This site also uses NovusEDU for content management of school and teacher websites.