School Hours |
Location |
Office hours are from 8:40 a.m. to 4:40 p.m. Students are not permitted on campus before 9:15 a.m. Student hours are 9:40 a.m. to 4:10 p.m. |
6940 70th Avenue North Pinellas Park, FL 33781 Phone: 727-545-6400 Fax: 727-547-7894 |
Pinellas Park Middle School Home of the Thunderbirds 2022 - 2023 Bell Schedule |
|||||||
---|---|---|---|---|---|---|---|
A Lunch | B Lunch | C Lunch | |||||
1st Period | 9:40 - 10:30 | 1st Period | 9:40 - 10:30 | 1st Period | 9:40 - 10:30 | ||
2nd Period | 10.34 - 11:21 | 2nd Period | 10:34 - 11:21 | 2nd Period | 10:34 - 11:21 | ||
3rd Period | 11:25 - 12:12 | 3rd Period | 11:25 - 12:12 | 3rd Period | 11:25 - 12:12 | ||
A-Lunch | 12:16 - 12:46 | 4th Period | 12:16 - 1:03 | 4th Period | 12:16 - 1:03 | ||
4th Period | 12:50 - 1:37 | B-Lunch | 1:07 - 1:37 | 5th Period | 1:07 - 1:54 | ||
5th Period | 1:41 - 2:28 | 5th Period | 1:41 - 2:28 | C-Lunch | 1:58 - 2:28 | ||
6th Period | 2:32 - 3:19 | 6th Period | 2:32 - 3:19 | 6th Period | 2:32 - 3:19 | ||
7th Period | 3:23 - 4:10 | 7th Period | 3:23 - 4:10 | 7th Period | 3:23 - 4:10 | ||
Breakfast Bell 9:25 AM | Warning Bell 9:35 AM | School Start Bell 9:40 AM |
Student Hours 9:40 AM - 4:10 PM
Teacher Hours 8:50 AM - 4:20 PM
Teacher Assistant Hours 8:50 AM - 4:20 PM
Clerical & Campus Monitor Hours 8:40 AM - 4:40 PM
Students can participate in various content learning challenges during break.
Opportunities for students to extend learning before and after school.
Help prepare for next school year and continue learning English.
Learn and practice writing techniques from award winning authors.
NJHS students collect donations for Pinellas Animal Shelter and clean up Bardmoor Park.
Vision: 100% Student Success
Mission: Educate Students for College, Career, and a Global Society