Center for Wellness & Medical Professions (CWMP)
| Last Name | First Name | E-Mail Address | Classes Taught |
|---|---|---|---|
| Bartle | Lissa | BARTLEL@pcsb.org | Health / CWMP |
| Bauck | Lori | BAUCKL@pcsb.org | Science / CWMP |
| Bedard | Joseph | BEDARDJO@pcsb.org | English / CWMP |
| Daniels | Amanda | DANIELSAMA@pcsb.org | Health / CWMP |
| Engels | Kristi | ENGELSK@pcsb.org | Math / CWMP |
| Falcon | Shaun | FALCONSHA@pcsb.org | Social Studies / CWMP |
| Hood | Tanesa | BRYANT@pcsb.org | Science / CWMP |
| Larson | Jeffrey | LARSONJE@pcsb.org | Administration / CWMP |
| McAuliffe | Valerie | MCAULIFFEV@pcsb.org | English / CWMP |
| Marino | Jayne | MARINOJAY@pcsb.org | Secretary / CWMP |
| Mullaney | Michael | MULLANEYM@pcsb.org | Social Studies / CWMP |
| Murphy | Steven | MURPHYSTE@pcsb.org | Math / CWMP |
| Pate | Kimberly | PATEK@pcsb.org | Health / CWMP |
| Picard | Erika | PICARDE@pcsb.org | Guidance / CWMP |
| Pozun | Gregory | POZUNG@pcsb.org | Science/ CWMP |
| Santarelli | Suzanne | SANTARELLIS@pcsb.org | ELA/ CWMP |
| Smith | Maria Isabel | SMITHMARIA@pcsb.org | Math / CWMP |
| Stavropoulos | Elizabeth | STAVROPOULOSE@pcsb.org | Science / CWMP |
| Tabajdi | Laura | TABAJDIL@pcsb.org | Social Studies / CWMP |
| Taylor | Rachel | TAYLORRAC@pcsb.org | Science / CWMP |
| Tsardoulias | Jason | TSARDOULIASJ@pcsb.org | Social Studies / CWMP |
| Ungs | Sharon | UNGSS@pcsb.org | Health / CWMP |
| Weaver | Andrea | WEAVERA@pcsb.org | English / CWMP |
| Webb | Kelly | WEBBKE@pcsb.org | Science / CWMP |
| Zollo | Michael | ZOLLOM@pcsb.org | Social Studies / CWMP |
| Zuelke | Bobbie | ZUELKEB@pcsb.org | Health / CWMP |

